<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperGadgetHDTV | HyperGadget</title>
	<atom:link href="http://hypergadget.com/archives/category/hdtv/feed" rel="self" type="application/rss+xml" />
	<link>http://hypergadget.com</link>
	<description>The latest gadget and electronics buzz</description>
	<lastBuildDate>Wed, 04 Jan 2012 03:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Versions of HDMI Cable</title>
		<link>http://hypergadget.com/archives/2010/08/23/versions-of-hdmi-cable</link>
		<comments>http://hypergadget.com/archives/2010/08/23/versions-of-hdmi-cable#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:47:00 +0000</pubDate>
		<dc:creator>Heber Lozano Pacheco</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[hdmi cable]]></category>

		<guid isPermaLink="false">http://hypergadget.com/?p=3480</guid>
		<description><![CDATA[HDMI wires are actually influencing our activities these days. These incredible wires have evolved to turn out to be a should have for just about any able electronic devices. The evolution of these wires has led to numerous different kinds for various levels of electronic devices. Selecting these wires might appear hard so take a...]]></description>
			<content:encoded><![CDATA[<p>HDMI wires are actually influencing our activities these days. These incredible wires have evolved to turn out to be a should have for just about any able electronic devices. The evolution of these wires has led to numerous different kinds for various levels of electronic devices. Selecting these wires might appear hard so take a take a look at the info right here to create an educated choice. Beneath is really a breakdown of all of the versions out these days. Most from the new electronic devices you&#8217;ll discover inside your nearby retailer may have the choices for that &#8220;higher end&#8221; wires you see beneath (one.three,one.four.).</p>
<p>Edition one.0: Within the last month of 2002 this cable television was introduced and also the original specs permitted for 165MHz bandwidth along with a max of four.9Gbps that is sufficient to operate 1080p video clip. in the time, this cable television was all you&#8217;ll need for the fundamental HDTV. This cable television can also be only able of two-channel audio.</p>
<p>Edition one.one: Within the month of Might in 2004 this cable television created it is debut and additional the capability for multichannel audio, max five.one channels.</p>
<p>Edition one.two: August, 2005 this cable television is introduced and enables for connections to PC&#8217;s and adds multichannel audio to one-bit formats. The cable television also led towards the long term of utilizing other lower voltage products.</p>
<p>Edition one.2a: With this cable television came a mandate that cable television producers should submit longer cable television lengths to make sure their tech compliance. This edition also needed all wires be inspected and approved by HDMI Licensing LLC. Also additional command sets for remote manage features.</p>
<p>Edition one.three: This cable television now incorporated the &#8220;deep Color&#8221; regular which supports ten, 12 and 16 little bit colour which can create more than a billion colour possibilities. The bandwidth was also elevated on this cable television to 340MHz along with a bit-rate of ten.two Gbps. This cable television has a lot to operate any 3D video clip. This cable television may also be utilized about the new 3D Tv&#8217;s.</p>
<p>There continues to be some modifications created because the one.3a and one.3b exactly where introduced but it&#8217;s only tech specs/manufacturing and doesn&#8217;t interfere with features or functions.</p>
<p>Edition one.four: This really is the latest and possibly the greatest from the wires available these days. This cable television introduces Ethernet features as nicely because the capability to share web connections with other products through your house network. This cable television also enables your TV&#8217;s receiver to playback into your house theater receiver, a function known as &#8220;audio return channel&#8221;. Now you are able to appreciate crystal obvious sound via your HDMI able receiver.</p>
<p>It&#8217;s essential to examine the specs from the elements you&#8217;re heading to buy or currently personal. Maintain in thoughts that even although a unit might say it functions with one.one for instance, it might need a much better edition to utilize all of the features it&#8217;s got. A secure rule of thumb will be to maintain in thoughts all of the functions from the gadget and also the much more they&#8217;ve the much better the cable television you&#8217;ll need. A secure bet will be edition one.three or greater. If you&#8217;re purchasing a brand new 3D Television it&#8217;s suggested which you buy a one.four edition cable television. Once again, this really is the most recent edition from the cable television and it&#8217;s got all of the energy and functions you&#8217;ll need.</p>
<p>In conclusion, when utilizing any of today&#8217;s latest electronic devices you&#8217;ll encounter the HDMI cable television and interface. This small piece of technologies has transformed the way we view Television, listen to music along with a entire great deal much more. When searching for that correct cable television, keep in mind, examine the specs and maintain in thoughts the quantity of functions about the unit. Make sure to store close to as wires can differ, occasionally vastly, in cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2010/08/23/versions-of-hdmi-cable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Select the Right HDTV For Your Needs</title>
		<link>http://hypergadget.com/archives/2009/10/12/how-to-select-the-right-hdtv-for-your-needs</link>
		<comments>http://hypergadget.com/archives/2009/10/12/how-to-select-the-right-hdtv-for-your-needs#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:10:02 +0000</pubDate>
		<dc:creator>Paul Grishin</dc:creator>
				<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/?p=2366</guid>
		<description><![CDATA[Selecting the right HDTV for you could be hard. It truly depends on what amount funds you have and what you&#8217;re attempting to do. Certainly, you additionally require thinking about what different AV gear you propose on acquiring. In that piece of writing I&#8217;ll aid you choose what to seek for when going to shops...]]></description>
			<content:encoded><![CDATA[<p>Selecting the right HDTV for you could be hard. It truly depends on what amount funds you have and what you&#8217;re attempting to do. Certainly, you additionally require thinking about what different AV gear you propose on acquiring. In that piece of writing I&#8217;ll aid you choose what to seek for when going to shops for a new HDTV so you don&#8217;t get too much TELEVISION for your needs, or desire that you&#8217;d gotten more.</p>
<p>There are 3 main kinds of HDTV&#8217;s. Every single form has its own benefits and difficulties so you&#8217;ll require weighing all of them prior to deciding on a specific model.</p>
<p>First, there are flat-panel HDTV&#8217;s. These are the super-slim models that could be held on the wall. Flat-panel models come in 2 flavors:</p>
<p><strong>Plasma -</strong></p>
<p>Pros: slim, fine picture, fine color.</p>
<p>Cons: a lesser amount of-than-ideal black, screen burn-in, expensive.</p>
<p><strong>LCD -</strong></p>
<p>Pros: same as plasma plus no burn-in.</p>
<p>Cons: Black is poorest, expensive, angle of view.</p>
<p>All kinds of flat-panel models attribute identical sleek, sexy looks, so in some ways it&#8217;s just predilection.</p>
<p>Subsequent there are projection HDTV&#8217;s. These additionally fall in 2 key kinds:<br />
<strong><br />
Front Projection</strong> &#8211; It is the nearest equivalent to the film theater practice with a big screen on the wall and a projector on the other side of the room.</p>
<p>Pros: largest screen, potentially perfect picture.</p>
<p>Cons: pricey, tough, higher upkeep.</p>
<p><strong>Rear Projection</strong> &#8211; The picture is projected on the back of a screen built in the HDTV.</p>
<p>Pros: perfect bargain, no burn-in, rather slim.</p>
<p>Cons: size, brightness.</p>
<p>Ultimately, there are <strong>CRT HDTV&#8217;s</strong>. These are based on the picture tube as in standard TELEVISION&#8217;s.</p>
<p>Pros: cheapest, perfect color, perfect blacks.</p>
<p>Cons: smallest screen, bulky, lower resolution.<br />
<em><br />
Given these selections, these are the things you should think about first when acquiring an HDTV:</em></p>
<p> 1. What&#8217;s your budget? Think about your whole budget for the TELEVISION and all different home theater items.<br />
 2. What size do you desire? Make certain the size you&#8217;re watching at will fit in your space.<br />
 3. &#8212; Much more than whatever thing else, these 2 questions will narrow your selections the major &#8212; What do you plan on utilizing it for? Sports fans might choose a DLP system, at the same time as somebody who watched Fox News all day might desire to keep away from plasma because of the potential of burn-in.<br />
 4. What will you hook it up to? Make certain the HDTV you&#8217;re thinking about has the connections for all of your different hardware.<br />
 5. Which cool attributes do you desire major? That query should be asked last. It doesn&#8217;t matter what amount you desire a particular attribute, in case it&#8217;s not in your budget or is just accessible on models that won&#8217;t work for your application, they&#8217;re unimportant.</p>
<p> Each HDTV has benefits and drawbacks. Prior to expending much on a new HDTV, make certain you first recognize your particular needs then study the various models accessible that will eat your needs at the same time as staying in your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2009/10/12/how-to-select-the-right-hdtv-for-your-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Full HDTV</title>
		<link>http://hypergadget.com/archives/2009/10/12/interesting-facts-about-full-hdtv</link>
		<comments>http://hypergadget.com/archives/2009/10/12/interesting-facts-about-full-hdtv#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:07:29 +0000</pubDate>
		<dc:creator>Paul Grishin</dc:creator>
				<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/?p=2364</guid>
		<description><![CDATA[Full HDTV is a fantabulous tool that transcends the clarity and quality of pictures rendered by its archetype namely the excessive description TV tech. It delivers an efficacious picture resolution of 1920 by 1080 pixel s. These days the admission to HDTV signals has turn out to be more uncomplicated not considering the origin of...]]></description>
			<content:encoded><![CDATA[<p>Full HDTV is a fantabulous tool that transcends the clarity and quality of pictures rendered by its archetype namely the excessive description TV tech. It delivers an efficacious picture resolution of 1920 by 1080 pixel s. These days the admission to HDTV signals has turn out to be more uncomplicated not considering the origin of the signal.</p>
<p>The advantages of HDTV could be enjoyed with HD converter gears and your TV catering analog screen. The reverse procedure of taking an analog signal and formatting it to be an output for a HDTV, which increases the quality, is additionally practicable with the converter. Taking the instance of an analog TV with a resolution of 480i, where the Cathode Ray tube has tell 240 lines and your TELEVISION screen has 480 lines, interlaced scanning of the alternating lines is carried out for 1/Sixtieth of a second to display the complete picture vertically. That provides an factor ratio of 4:3 with the analog screens of resolution 640 x 480i.</p>
<p>The HDTV supports interlaced scanning whereas the Full HDTV utilizes the progressive kind of scanning, where the vertical scan is additionally done at the same time. The Full HDTV renders a resolution of 1080i or 1080p. With an factor ratio of 16:9 and a resolution of 1920 x 1080 pixels, the Full HDTV increases the quality of video. With screens smaller than 42 inches, the clarity discrepancy in regular HDTV and Full HDTV isn&#8217;t vivid.</p>
<p>The Full HDTV is presented in 3 models namely, the one with rear projection, which is, outdated this moment, the plasma and the LCD TELEVISION. There are quite a few aspects that favor the choice of one amongst another 2 namely the revive rate, contrast ratio, color reproduction capability and answer time.</p>
<p>The plasma screen delivers a broad range of colors, brilliant brightness and quite big screens of about 58 inches. The sleek display panel of 2.5 inches lightens the thin physique of the TV sized 4 to 6 inches in thickness. The demanded contrast ratio of the plasma kind is 50K to 100K whereas the uppermost contrast right now presented is 30K. Another aspects are quicker answer time of. 001 milliseconds and more excessive revive frequency of around 600 Hz.</p>
<p>The plasma screen outperforms the LCDs in color reproduction of broad ranges, answer time that distinguishes the display of quickly moving pictures like sports and the wider viewing angle. Plasma tech has eradicated the troubles for example pixel burns with the idle screen detection tech, which will change the screen saver quickly or display a plain white picture, in case there&#8217;s a static picture displayed endlessly for longer time.</p>
<p>Although these plasma kind render a consistent watch time of 60, 000 hours, quite a few aspects dislike the plasma HDTVs, like their huge power utilization that could be as excessive as 500 watts and their heavier nature than LCD screens.</p>
<p>There&#8217;s no divergence in the resolution aspect of Full HDTV LCDs and plasma HDTV. The LCDs transport advanced quality pictures with contrast ratio scaling up until 30K and higher revives rates of about 240Hz and decreased time to revive by 2ms. All these attributes project the LCDs as the perfect pick for gaming consoles.</p>
<p>The inexpensive nature of LCDs is an added benefit to its ability of being mounted on the wall and the longer living span. They&#8217;re lacking the issues with screen burns. The areas of advancement are identified as the slow answer times that have led to the subdued quality of rapidly moving pictures.</p>
<p>The HDTVs could be intensified with quite a few modifications like the utilization of HD set-top box in place of regular cables thereby assuring the correctness of input to the TV. They&#8217;re helpful in projecting the DVD pictures of standard description to excessive description ones.</p>
<p>When you plan to purchase a TV, think about all the facts about the full HDTV listed over and selected the one that suits your needs with no a lot attempt.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2009/10/12/interesting-facts-about-full-hdtv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>080i HDTV Vs. 720p</title>
		<link>http://hypergadget.com/archives/2009/10/12/080i-hdtv-vs-720p</link>
		<comments>http://hypergadget.com/archives/2009/10/12/080i-hdtv-vs-720p#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:06:22 +0000</pubDate>
		<dc:creator>Paul Grishin</dc:creator>
				<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/?p=2362</guid>
		<description><![CDATA[Is 720p vs. 1080i worth being worried about? Definitely and no. In case you&#8217;re a client looking for a new TELEVISION, you could cheerfully disregard the 720p vs. 1080i debate for the reason that each TELEVISION, which is explained as HDTV or HDTV Prepared, is needed to support all formats. NOTE: You should be aware...]]></description>
			<content:encoded><![CDATA[<p>Is 720p vs. 1080i worth being worried about? Definitely and no. In case you&#8217;re a client looking for a new TELEVISION, you could cheerfully disregard the 720p vs. 1080i debate for the reason that each TELEVISION, which is explained as HDTV or HDTV Prepared, is needed to support all formats.</p>
<p>NOTE: You should be aware although that many TVs, which support 1080i, have less than 1080 lines and so scale the 1080 signal down. That&#8217;s not a massive issue as even scaled down 1080i is far in front of a usual NTSC signal. It&#8217;s worth bearing in mind that more pricey HDTVs tend to have better scalars than cheaper ones, and that may be an issue.</p>
<p>However, for broadcasters it&#8217;s a live issue. Should they transmit 1080 lines of interlaced video or 720 lines of progressive scan? They may just transmit 2 signals, one in every single format, but that could utilize up a massive chunk of bandwidth and be enormously pricey for quite small acquire.</p>
<p>To reply the query, it&#8217;s essential to recognize the discrepancy among 720p vs. 1080i. A 720p signal is made up of 720 horizontal lines. Every single frame is displayed in its entirety on-screen for 1/Thirtieth of a second. It is realized as progressive scan (therefore the &#8216;p&#8217;) The quality is like looking 30 photographic pictures a second on TELEVISION. A 1080i signal comprises 1080 horizontal lines but not all the lines are displayed on-screen at the same time. As an alternative, they&#8217;re interlaced (therefore the &#8216;i&#8217;), i.e. each different lines is displayed for 1/Sixtieth of a second and then the swap lines are displayed for 1/Sixtieth of a second. Therefore, the frame rate is yet 30 frames per second, but every single frame is split in 2 fields, which your mind then puts jointly subconsciously.</p>
<p>A good amount of the time interlacing works good, but for quick moving pictures, for example sports like baseball and hockey it could cause troubles, which manifest themselves as a &#8216;stepping&#8217; result on-screen. Progressive scan signals don&#8217;t have that trouble and so are better suited to sports.</p>
<p>ESPN puts it like that: &#8216;Progressive scan tech produces better pictures for the quick moving orientation of sports TV. Simply put, with 104 miles per hour fastballs in baseball and 120 miles per hour shots on aim in hockey, the line-by-line origin of progressive scan tech better captures the peculiar quick action of sports. For ESPN, progressive scan tech makes ideal sense.&#8217;</p>
<p>Bottom line? For us, as clients 720p vs. 1080i isn&#8217;t a debate worth concerning about, so you could calm and focus on all another criteria on your list when you purchase your subsequent HDTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2009/10/12/080i-hdtv-vs-720p/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV Today</title>
		<link>http://hypergadget.com/archives/2009/06/04/hdtv-today</link>
		<comments>http://hypergadget.com/archives/2009/06/04/hdtv-today#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:05:54 +0000</pubDate>
		<dc:creator>rhiozeel pomer</dc:creator>
				<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/?p=2013</guid>
		<description><![CDATA[With the current market status. HDTV is very affodable nowadays. With the financial crisis this is the one of the things the recession brought which is kind of good to the consumer. HDTV plama or LCD ranges to no less than $2000 before now you can get a 32inch HDTV for the price of less...]]></description>
			<content:encoded><![CDATA[<p>With the current market status. HDTV is very affodable nowadays. With the financial crisis this is the one of the things the recession brought which is kind of good to the consumer. HDTV plama or LCD ranges to no less than $2000 before now you can get a 32inch HDTV for the price of less than $500. Another facto to the sudden decline of prices in HDTV is the constant change in TV technology. The current leader Sony is now being challenge by the new comer but beginning to be establish Samsung. They are now currently neck to neck racing to be number one. Whatever brand we choose it will be a bargain. HDTV which is popular nowadays is flat panel TV which is distinguish in to 2, the plasma tv and the LCD. Both can be hang on a wall or stand on a table. Both very stylish and very pretty. LCD TV or Liquid Crystal Display panel use a liquid crystal solution while the plasma use a matrix of glass plasma. Which is better? Is the debate every techie or people is wondering. Well, whatever we choose again is a bargain considering how much plasma and LCD TV cost 3 years ago. High Definition Technology really is a premium home entertainment.  </p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2009/06/04/hdtv-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital TV Transition Starts Today</title>
		<link>http://hypergadget.com/archives/2009/02/17/digital-tv-transition-starts-today</link>
		<comments>http://hypergadget.com/archives/2009/02/17/digital-tv-transition-starts-today#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:01:05 +0000</pubDate>
		<dc:creator>Amanda Allen</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/archives/2009/02/17/digital-tv-transition-starts-today</guid>
		<description><![CDATA[Many TV stations will end standard analog broadcasting at 11:59 PM tonight. That means if you use an outdoor antenna or &#8220;rabbit ears&#8221; to watch TV, you&#8217;ll need a digital converter box to keep your picture. While the federal government ran out of money for the converter box coupons, there is a waiting list for...]]></description>
			<content:encoded><![CDATA[<p>Many TV stations will end standard analog broadcasting at 11:59 PM tonight.  That means if you use an outdoor antenna or &#8220;rabbit ears&#8221; to watch TV, you&#8217;ll need a digital converter box to keep your picture.  </p>
<p>While the federal government ran out of money for the converter box coupons, there is a waiting list for them, and they can be bought relatively cheaply at stores like WalMart, Best Buy, and Radio Shack.</p>
<p>Simply connect your antenna to the converter box, and then connect the converter box to your TV.  The box takes the analog signal and converts it to digital.  </p>
<p>To view the new digital signal, you need to know what channel your converter box is set to put out a signal on.  Then, tune your TV to that channel, and watch.  </p>
<p>Those with satellite or cable TV don&#8217;t have to do anything, they are already prepared.</p>
<p>Read a related article <a href="http://www.msnbc.msn.com/id/29229311/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2009/02/17/digital-tv-transition-starts-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Blu-Ray player from Panasonic</title>
		<link>http://hypergadget.com/archives/2009/01/11/portable-blu-ray-player-from-panasonic</link>
		<comments>http://hypergadget.com/archives/2009/01/11/portable-blu-ray-player-from-panasonic#comments</comments>
		<pubDate>Sun, 11 Jan 2009 09:12:19 +0000</pubDate>
		<dc:creator>babar ali</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Goofy Gadgets]]></category>
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/archives/2009/01/11/portable-blu-ray-player-from-panasonic</guid>
		<description><![CDATA[Thanks to Panasonic, now you can watch your Blu-Ray movie while you are on the go. Portable DVD players have become very popular now a days and they are easily available in the market. But, what will you do if you want to watch your Blu-Ray DVDs while you are on the go? I can...]]></description>
			<content:encoded><![CDATA[<p>Thanks to Panasonic, now you can watch your Blu-Ray movie while you are on the go. Portable DVD players have become very popular now a days and they are easily available in the market. But, what will you do if you want to watch your Blu-Ray DVDs while you are on the go? I can answer this question. You will definitely buy a Panasonic DMP-BD15  portable Blu-Ray DVD player. Panasonic DMP-BD15  features almost 9 inch LCD screen with a resolution of 1024&#215;600. There is a SD card slot if you want to free yourself from the hassale of carrying DVD&#8217;s where you go. It also has a HDMI(High Definition Multimedia Interface) socket. The only let down is the battery life which is only 3 hours, which means you can not watch more than 1.5 or 2 movie in a full charge (even battery of Nokia 5320 is better than this <img src='http://hypergadget.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Panasonic has not yet released this player and i hope they will fix this issue before its release.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2009/01/11/portable-blu-ray-player-from-panasonic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Launches WinDVD 9 Plus Blu-ray</title>
		<link>http://hypergadget.com/archives/2009/01/04/corel-launches-windvd-9-plus-blu-ray</link>
		<comments>http://hypergadget.com/archives/2009/01/04/corel-launches-windvd-9-plus-blu-ray#comments</comments>
		<pubDate>Mon, 05 Jan 2009 00:26:10 +0000</pubDate>
		<dc:creator>Aravindan I</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Goofy Gadgets]]></category>
		<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/archives/2009/01/04/corel-launches-windvd-9-plus-blu-ray</guid>
		<description><![CDATA[Corel announced the latest release of Corel WinDVD. Corel WinDVD 9 Plus Blu-ray features a new, more intuitive user interface, new video technologies including advanced upscaling that enables users to create near-high-definition viewing with standard-definition DVDs, enhanced Blu-ray Disc playback, as well as the latest in high-definition surround sound. The new user interface in WinDVD...]]></description>
			<content:encoded><![CDATA[<p>   Corel announced the latest release of Corel WinDVD. Corel WinDVD 9 Plus Blu-ray features a new, more intuitive user interface, new video technologies including advanced upscaling that enables users to create near-high-definition viewing with standard-definition DVDs, enhanced Blu-ray Disc playback, as well as the latest in high-definition surround sound. The new user interface in WinDVD 9 Plus Blu-ray makes viewing and navigation easier. The sophisticated graphite design blends seamlessly with a Microsoft Windows XP or Windows Vista desktop. The de-cluttered user interface displays a clean, sleek look where navigation controls can be hidden instantly. Users will find advanced audio and video controls to personalize the playback experience.<br />
The addition of Unique Trimension All2HD Upscaling technology helps convert standard-definition DVDs and videos to crisp near-high-definition video without the added expense of high-definition drives and media. The Digital Natural Motion technology helps remove the judder effect from fast-motion scenes for the smoothest possible playback creating a better-than-original look.<br />
The De-snow Filter on WinDVD 9 Plus Blu-ray, removes digital noise from MPEG, H.264 and VC-1 low-resolution video and the De-block Filter removes blocky digital artifacts from MPEG, H.264 and VC-1 compressed video.<br />
With WinDVD 9 Plus Blu-ray, users can enjoy 1080p high-definition Hollywood blockbusters or Blu-ray Disc home movies.<br />
Next-generation interactivity provides access to pop-up menus or picture-in-picture features with full BD-J support, without interrupting the movie.<br />
The WinDVD 9 Plus Blu-ray supports various surround sound technologies including Dolby Digital Plus, Dolby TrueHD and DTS-HD. NVIDIA PureVideo HD and ATI Avivo HD hardware acceleration provide increased user support of high-definition playback.It supports HDCP, AACS and BD+ and ensures content protection.It also supports playback of video from AVCHD camcorders copied from the camcorder hard drive, on AVCHD disc or memory card.<br />
WinDVD 9 Plus Blu-ray optimizes the on-the-go movie viewing experience with the latest laptop features including:<br />
The Battery Optimization feature of the WinDVD 9 Plus Blu-ray extends the life of the laptop’s battery providing extended playback time. It also features increased video and audio playback speed. WinDVD 9 Plus Blu-ray provides standard or widescreen viewing allowing flexibility for varying movie and laptop types.<br />
It also supports virtual surround sound technologies even on headphones and stereo speakers.<br />
WinDVD 9 Plus Blu-ray is priced at Rs. 2339.61, and is available at www.corel.com and over the coming weeks from Corel’s global channel partners. WinDVD 9 Plus Blu-ray also includes HD DVD playback with Advanced Navigation, and all the features and technologies in WinDVD 9 Plus and WinDVD 9. </p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2009/01/04/corel-launches-windvd-9-plus-blu-ray/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our first LCD TV</title>
		<link>http://hypergadget.com/archives/2008/11/14/our-first-lcd-tv</link>
		<comments>http://hypergadget.com/archives/2008/11/14/our-first-lcd-tv#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:59:35 +0000</pubDate>
		<dc:creator>rhiozeel pomer</dc:creator>
				<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/archives/2008/11/14/our-first-lcd-tv</guid>
		<description><![CDATA[When I was married, my partner first thought of buying appliances than going out of town. It is practical and for the future use as well. The first thing we buy is Samsung LCD TV 32 inches. I love it. Watching in a large screen can give a different feeling. With the sorround music makes...]]></description>
			<content:encoded><![CDATA[<p>When I was married, my partner first thought of buying appliances than going out of town. It is practical and for the future use as well. The first thing we buy is Samsung LCD TV 32 inches. I love it. Watching in a large screen can give a different feeling. With the sorround music makes an experience real or just like watching a movie in a theatre. It&#8217;s a wonderful experience for us couple because we can enjoy watching movie together at home. There&#8217;s no need now in going to the mall and spend to watch in moviehouses except for the new release good movies. You can connect your computer in this big screen. Playing a game in your console with this screen is now enjoyable. You can now feel the real action of the game you played. I love this LCD TV. Addition to that, its color black appearnce and style complements the design and color of our master bedroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2008/11/14/our-first-lcd-tv/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scarlet LG 80</title>
		<link>http://hypergadget.com/archives/2008/10/13/scarlet-lg-80</link>
		<comments>http://hypergadget.com/archives/2008/10/13/scarlet-lg-80#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:41:04 +0000</pubDate>
		<dc:creator>t_robfr</dc:creator>
				<category><![CDATA[HDTV]]></category>

		<guid isPermaLink="false">http://hypergadget.com/archives/2008/10/13/scarlet-lg-80</guid>
		<description><![CDATA[LG will put in the market his new TV model in Scarlet serie, the Scarlet LG 80. The particularity of this TV is her sound system, indeed LG has created an advanced and high quality sound system called sound system 3.1 with virtual surround with a capacity of 50W !!! (just to remind, normally majority...]]></description>
			<content:encoded><![CDATA[<p>LG will put in the market his new TV model in Scarlet serie, the Scarlet LG 80. The particularity of this TV is her sound system, indeed LG has created an advanced and high quality sound system called sound system 3.1 with virtual surround with a capacity of 50W !!! (just to remind, normally majority of the TVs are between 20 and 30W).<br />
You will find 4 speakers &#8211; one at the right, one at the left, one at the central dedicated only to voices with clearvoice system and one at the back.<br />
The TV is a full HD 1080p with a contrast of 30.000:1 and it offers 3 options to optimize pictures (normal, cine, game console). Moreover it has an USB 2.0 port and 2 HDMI 1.3. The price not yet confirmed but you can check for any update at LG website.</p>
]]></content:encoded>
			<wfw:commentRss>http://hypergadget.com/archives/2008/10/13/scarlet-lg-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

